Here on Hard To Find NSN, we serve as a single-sourcing solution for customers seeking items that were produced by Aeroil Products Co Inc under CAGE Code 70142. Within our CAGE Code 70142 inventory, you will find popularly requested part numbers like C57A6X, 40618, 33EL-35, 47160-10, 41100K, and numerous others listed alongside notable information for your reference. If any items in particular pique your interest, be sure to fill out and submit a Request for Quote (RFQ) form through our website to receive customized pricing options from our team of industry experts. We are also happy to offer solutions to those who reach out directly by phone or email, so never hesitate to contact us for all that you require from CAGE Code 70142, and others.
Experience the ASAP Difference
Hard To Find NSN is a purchasing platform belonging to ASAP Semiconductor, a leading distributor of aerospace, aviation, defense, marine, electronic, and IT hardware parts. When you choose to fulfill your needs here, you can expect fair-market pricing, on-time delivery, and quality assurance on all parts. Furthermore, once you begin the purchasing process, our staff will work closely with you to ensure streamlined fulfillment options and tailored solutions for all your CAGE Code 70142 requirements. Knowing all that we do, get started today and see why so many steadily depend on Hard To Find NSN.
Address : 70 GRAND AVE STE 1 RIVER EDGE, NJ, 07661-1935 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : N | Primary Business : N | CAO Code : S3101A | ADP Code : - |
Manufacturer: Aeroil Products Co Inc |
Part Number | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|
C57A6X | protectostat oil bu | 4530-00-605-1289 | 4530 | RFQ |
40618 | reflector indicating clearance | 9905-01-125-4684 | 9905 | RFQ |
33EL-35 | electrode | 5977-00-498-2571 | 5977 | RFQ |
47160-10 | cone and rollers tapered roller | 3110-00-606-1841 | 3110 | RFQ |
41100K | oil pump assembly engine | 2805-00-695-2183 | 2805 | RFQ |
40618 | reflector indicating clearance | 9905-00-862-7441 | 9905 | RFQ |
1004U30 | gage compound press | 6685-00-062-6199 | 6685 | RFQ |
74146-21 | seat helical compression spring | 5340-00-472-6227 | 5340 | RFQ |
33CQ235 | coil assy steam cle | 4940-00-077-0042 | 4940 | RFQ |
44500 35 | cap filler opening | 2930-00-352-2240 | 2930 | RFQ |
41100H6 | connecting rod piston | 2805-00-339-5595 | 2805 | RFQ |
74146-8 | gasket | 4520-00-375-1691 | 4520 | RFQ |
74145-21 | washer flat | 4530-00-360-5274 | 4530 | RFQ |
40701-3 | lamp incandescent | 6240-00-019-0877 | 6240 | RFQ |
57811 | gasket water tank r | 5330-00-605-0708 | 5330 | RFQ |
7ZPA34 | light marker clearance | 6220-00-299-5647 | 6220 | RFQ |
88D60 | element thermostati | 4820-00-232-5701 | 4820 | RFQ |
J5BC | pump rotary | 4320-00-083-9978 | 4320 | RFQ |
93300-16 | strainer basket | 4530-00-300-6607 | 4530 | RFQ |
S317 | bearing ball annular | 3110-00-554-3232 | 3110 | RFQ |
5936191 | o ring | 5331-00-297-7106 | 5331 | RFQ |
35711 | valve plug | 4820-00-425-9587 | 4820 | RFQ |
400-10 | blade windshield wiper | 2540-00-470-6858 | 2540 | RFQ |
86013 | control temperature | 6685-00-836-2703 | 6685 | RFQ |
R5-59-70 | tank fuel pressure | 4520-00-300-9657 | 4520 | RFQ |
40277 | heating element electrical immer | 4540-01-023-0773 | 4540 | RFQ |
25-1001-T-01B-XUC-30INCH-0-30 | gage compound press | 6685-00-062-6199 | 6685 | RFQ |
1PU13A | pump inflating manu | 4320-00-871-1800 | 4320 | RFQ |
1000U30INCHESVACUUM | gage compound press | 6685-00-062-6199 | 6685 | RFQ |
S1236 | oiler and pickler a | 4920-00-877-0224 | 4920 | RFQ |
33KE11 | key machine | 5315-00-050-5698 | 5315 | RFQ |
93200 | valve regulating fluid pressure | 4820-00-445-7648 | 4820 | RFQ |
AN935-416 | washer lock | 5310-00-017-4916 | 5310 | RFQ |
45079 | plugholder | 4730-01-235-7884 | 4730 | RFQ |
11KA | burner assembly | 3895-00-470-1849 | 3895 | RFQ |
47356-60B5 | cup tapered roller bearing | 3110-00-606-1840 | 3110 | RFQ |
HQ18-6 | hose assembly nonmetallic | 4720-01-418-4045 | 4720 | RFQ |
7ZPA59 | faucet end adapter | 3895-00-496-7526 | 3895 | RFQ |
35103 | cock drain | 4820-00-849-1220 | 4820 | RFQ |
110441 | gasket | 5330-00-375-1690 | 5330 | RFQ |
A050 | coupling assy steam | 4940-00-718-7111 | 4940 | RFQ |
86115 | thermometer indicat | 6685-00-970-3897 | 6685 | RFQ |
74500-48 | valve pressure seat | 3895-00-352-2301 | 3895 | RFQ |
27CQ87 | coil burner | 4940-01-418-4716 | 4940 | RFQ |
40457 | protectostat oil bu | 4530-00-605-1289 | 4530 | RFQ |
4-9KD35 | tip burner | 4520-00-494-4358 | 4520 | RFQ |
74145-6 | gasket | 5330-00-202-4183 | 5330 | RFQ |
74146-19 | piston | 4530-00-360-5270 | 4530 | RFQ |
23-2-1-2-1-8-0-300PS1 | gage pressure dial | 6685-00-542-1406 | 6685 | RFQ |
30137P49 | plug vent | 5340-00-445-7644 | 5340 | RFQ |
41902-11 | lining friction | 3040-00-785-0770 | 3040 | RFQ |
41100F2 | seal plain encased | 5330-00-154-9074 | 5330 | RFQ |
36GU80 | adapter hose connec | 4920-00-565-3173 | 4920 | RFQ |
93501 | valve safety relief | 4820-00-294-2683 | 4820 | RFQ |
KERA100K | bitumen heating kettle | 3895-00-815-9358 | 3895 | RFQ |
40618 | reflector indicating clearance | 9905-00-988-2604 | 9905 | RFQ |
41100H10 | bearing sleeve | 3120-00-374-9710 | 3120 | RFQ |
40831 | switch pressure | 5930-00-652-8013 | 5930 | RFQ |
41100V1 | muffler exhaust | 2990-00-424-2849 | 2990 | RFQ |
12001 | coupling pipe | 4730-00-187-7594 | 4730 | RFQ |
MIL-B-2029 | burner assembly spa | 4520-00-153-4602 | 4520 | RFQ |
CF-H-10 | bituminous material distributor | 3895-01-241-7949 | 3895 | RFQ |
101641 | spring helical compression | 5360-00-197-5883 | 5360 | RFQ |
115EL7-3-4-50-500DEGF | thermometer self in | 6685-00-374-0195 | 6685 | RFQ |
30235B | filter element fluid | 2910-00-785-0801 | 2910 | RFQ |
40618 | reflector indicating clearance | 9905-00-649-9836 | 9905 | RFQ |
41100X10 | plate and lever ass | 2520-00-354-6890 | 2520 | RFQ |
94362 | washer flat | 5310-00-010-3345 | 5310 | RFQ |
93450-33 | valve angle | 4820-00-287-2596 | 4820 | RFQ |
44500 | cap filler opening | 2590-00-785-0787 | 2590 | RFQ |
30137-80 | restrictor fluid flow | 4730-01-235-7943 | 4730 | RFQ |
40618 | reflector indicating clearance | 9905-01-273-2899 | 9905 | RFQ |
193477 | valve safety relief | 4820-00-287-2969 | 4820 | RFQ |
33EL34 | electrode | 5977-00-497-9989 | 5977 | RFQ |
30137P80 | plug vent | 5340-00-234-3099 | 5340 | RFQ |
74145-6 | gasket | 4520-00-375-1691 | 4520 | RFQ |
131129 | filter element flui | 4330-00-690-0363 | 4330 | RFQ |
47356-60B9 | cone and rollers tapered roller | 3110-00-606-1841 | 3110 | RFQ |
107BA107B | kettle spray bar assembly | 3895-01-268-9930 | 3895 | RFQ |
40618 | reflector indicating clearance | 9905-00-801-9807 | 9905 | RFQ |
93240 | valve safety relief | 4820-00-289-4114 | 4820 | RFQ |
40618 | reflector indicating clearance | 9905-00-855-7370 | 9905 | RFQ |
74125-21 | washer flat | 5310-00-037-4935 | 5310 | RFQ |
85301 | fuel pressure tank | 4520-00-300-9657 | 4520 | RFQ |
AN935-6 | washer lock | 5310-00-017-8364 | 5310 | RFQ |
41100W12 | ring retaining | 5325-00-282-5047 | 5325 | RFQ |
74951 | rod threaded end | 5306-01-417-7254 | 5306 | RFQ |
45726-2 | bushing tapered | 5365-00-115-6154 | 5365 | RFQ |
761PA1-2 | strainer assy spray | 4940-00-438-3971 | 4940 | RFQ |
50266 | gage pressure dial | 6685-00-988-0809 | 6685 | RFQ |
1000U300PSI | gage pressure dial | 6685-00-542-1406 | 6685 | RFQ |
7ZPSA | bitumen heating kettle | 3895-00-247-7593 | 3895 | RFQ |
74405A | gasket | 5330-00-785-0775 | 5330 | RFQ |
94399 | washer flat | 5310-01-417-7255 | 5310 | RFQ |
93145 | valve safety relief | 4820-00-785-0789 | 4820 | RFQ |
108TA69 | tank fuel engine | 2910-00-231-6536 | 2910 | RFQ |
36ST37 | strainer element sediment | 4730-00-421-6987 | 4730 | RFQ |
140831 | switch pressure | 5930-00-652-8013 | 5930 | RFQ |
45721 | coupling assy steam | 4940-00-718-7111 | 4940 | RFQ |
28325 | bearing unit ball | 3130-00-983-9102 | 3130 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote