Here on Hard To Find NSN, we serve as a single-sourcing solution for customers seeking items that were produced by Filtrex Srl Gia Filtri under CAGE Code A5122. Within our CAGE Code A5122 inventory, you will find popularly requested part numbers like BMFIPL95001, 706-249-665, 706-249-629, 706-249-652, MPF 400 3 A G2 P10 N B V1, and numerous others listed alongside notable information for your reference. If any items in particular pique your interest, be sure to fill out and submit a Request for Quote (RFQ) form through our website to receive customized pricing options from our team of industry experts. We are also happy to offer solutions to those who reach out directly by phone or email, so never hesitate to contact us for all that you require from CAGE Code A5122, and others.
Experience the ASAP Difference
Hard To Find NSN is a purchasing platform belonging to ASAP Semiconductor, a leading distributor of aerospace, aviation, defense, marine, electronic, and IT hardware parts. When you choose to fulfill your needs here, you can expect fair-market pricing, on-time delivery, and quality assurance on all parts. Furthermore, once you begin the purchasing process, our staff will work closely with you to ensure streamlined fulfillment options and tailored solutions for all your CAGE Code A5122 requirements. Knowing all that we do, get started today and see why so many steadily depend on Hard To Find NSN.
Address : VIA R. RUBATTINO, 94/B MILANO, MI, 20134 ITALY | |||
Status : A | Type : E | Woman Owned : N | Business Type : - |
Business Size : N | Primary Business : N | CAO Code : - | ADP Code : - |
Manufacturer: Filtrex Srl Gia Filtri |
Part Number | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|
BMFIPL95001 | elemento bmfi per i | 4610-15-181-5746 | 4610 | RFQ |
706-249-665 | valve safety spring | 4820-15-181-0374 | 4820 | RFQ |
706-249-629 | filter element water purification | 4610-15-180-0823 | 4610 | RFQ |
706-249-652 | valve root | 4820-15-181-0328 | 4820 | RFQ |
MPF 400 3 A G2 P10 N B V1 | filter fluid | 4330-15-148-4558 | 4330 | RFQ |
MPF 400 3 A G1 | filter fluid | 4330-15-148-4558 | 4330 | RFQ |
706-249-647 | nozzle line blind | 4730-15-180-2450 | 4730 | RFQ |
1.002.293 | spring helical compression | 5360-15-148-4557 | 5360 | RFQ |
2.050.062 | parts kit seal replacement mechanical equipment | 5330-15-148-4572 | 5330 | RFQ |
706-249-654 | nozzle sand blast | 4730-15-180-2394 | 4730 | RFQ |
706-249-656 | ring divisional | 4320-15-180-0019 | 4320 | RFQ |
706-249-643 | bushing sleeve | 3120-15-180-0020 | 3120 | RFQ |
706-249-630 | element steam trap | 4730-15-180-0822 | 4730 | RFQ |
ACXC-706-40-H MODOFIED | cooler fluid indust | 4420-15-179-6457 | 4420 | RFQ |
706-249-635 | gearshaft worm wheel | 3040-15-180-2419 | 3040 | RFQ |
706-249-633 | packing preformed | 5330-15-180-0821 | 5330 | RFQ |
NS 05N125 | rete filtrante per | 4610-15-181-5747 | 4610 | RFQ |
706-249-636 | motor hydraulic | 2540-15-179-7871 | 2540 | RFQ |
2-050-061 | parts kit seal replacement mechanical equipment | 5330-15-148-4571 | 5330 | RFQ |
NS 20N125 | rete filtrante per | 4610-15-181-5748 | 4610 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote