Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
22-71085-08 | 5340-01-663-1856 | plate mounting | 53 | 5340 | RFQ |
11D4E-AA0-A0 | 6105-01-101-5357 | motor control | 61 | 6105 | RFQ |
111-S300035-5 | 5905-01-257-0410 | resistor variable nonwire wound nonprecision | 59 | 5905 | RFQ |
5057 | 7920-01-036-5897 | brush cleaning | NA | NA | RFQ |
62-60931 | 5961-01-303-8272 | semiconductor device photo | 59 | 5961 | RFQ |
18G63-AD6-M1 | 6105-01-297-6036 | motor tachometer generator | 61 | 6105 | RFQ |
048-030144-01 | 3110-00-151-5041 | bearing ball annular | 31 | 3110 | RFQ |
2910-054B520 | 3010-00-357-6087 | torquer direct curr | 30 | 3010 | RFQ |
08G4AA-AA1-A0 | 6105-00-241-0869 | motor tachometer generator | 61 | 6105 | RFQ |
104-040005-03 | 5915-01-338-1215 | network summation | 59 | 5915 | RFQ |
15720 | 5905-01-016-8583 | resistor variable nonwire wound nonprecision | 59 | 5905 | RFQ |
79731POTENTIOMETER T | 5905-01-270-0357 | resistor variable nonwire wound | 59 | 5905 | RFQ |
VCX15-26-6B | 5990-00-421-0956 | synchro transmitter | 59 | 5990 | RFQ |
02172-10 | 1280-00-500-8245 | weight transducer | 12 | 1280 | RFQ |
23R9N6 | 5990-00-843-6761 | resolver electrical | 59 | 5990 | RFQ |
18M4BAA0B0GH204 | 6105-00-617-0671 | motor control | 61 | 6105 | RFQ |
TA-001-506 | 6105-00-061-7902 | motor control | 61 | 6105 | RFQ |
57-60035 | 8030-01-131-9221 | sealing compound | 80 | 8030 | RFQ |
6680004559384 | 6680-00-455-9384 | generator tachomete | 66 | 6680 | RFQ |
72008-08 | 6650-01-430-7126 | lens optical instru | 66 | 6650 | RFQ |
34449-1A | 5905-01-048-2229 | transducer pressure | 59 | 5905 | RFQ |
60130-2 | 5905-00-961-4489 | resistor variable nonwire wound precision | 59 | 5905 | RFQ |
5125C057-390 | 5990-01-052-3486 | torquemotor | 59 | 5990 | RFQ |
96080-11 | 6130-01-361-6469 | power supply | 61 | 6130 | RFQ |
76372 | 5905-01-192-9958 | resistor variable nonwire wound | 59 | 5905 | RFQ |
31CX6A | 5990-01-040-1320 | synchro transmitter | 59 | 5990 | RFQ |
18G4DAB1B4 | 6105-01-489-0717 | motor tachometer generator | 61 | 6105 | RFQ |
23CX6 | 5990-00-851-2793 | synchro differential transmitter | 59 | 5990 | RFQ |
20T6A-001-A0 | 6115-00-643-1415 | generator alternating current | 61 | 6115 | RFQ |
11M6BAF0F1 | 5990-01-019-3444 | synchro | 59 | 5990 | RFQ |
BM-5-1000-10 | 6685-01-117-6433 | transmitter pressur | 66 | 6685 | RFQ |
027-110012-01 | 3010-00-414-7157 | coupling shaft flexible | 30 | 3010 | RFQ |
23172 | 5855-01-554-9810 | infrared viewer | 58 | 5855 | RFQ |
VRP32-1B16 | 5990-01-291-7723 | resolver electrical | 59 | 5990 | RFQ |
VCT18-6N3 | 5990-00-914-0854 | synchro control transformer | 59 | 5990 | RFQ |
62898C | 5905-00-189-4321 | resistor variable nonwire wound | 59 | 5905 | RFQ |
08C4AAC2A1 | 6105-00-916-1412 | motor tachometergenerator | 61 | 6105 | RFQ |
65-60516 | 5962-01-359-2041 | microcircuit digital | 59 | 5962 | RFQ |
VCX23-4E3 | 5990-00-484-1516 | synchro transmitter | 59 | 5990 | RFQ |
H4090B-150B-023 | 6105-01-226-5253 | motortorque | 61 | 6105 | RFQ |
22-60472 | 6625-01-305-0976 | disk light interrup | 66 | 6625 | RFQ |
2340-077B-090 | 6105-00-619-1568 | motor torque | 61 | 6105 | RFQ |
739-0401-001 | 6625-00-619-2964 | indicator digital d | 66 | 6625 | RFQ |
119-5K | 5905-01-114-1799 | resistor variable nonwire wound | 59 | 5905 | RFQ |
CX23-4N3-114 | 5990-01-370-5684 | synchro control transformer | 59 | 5990 | RFQ |
43-60227-01 | 5325-01-358-6614 | insert screw thread | 53 | 5325 | RFQ |
000-041591-01 | 5990-01-140-7432 | synchro control transformer | 59 | 5990 | RFQ |
WMCSB8-1 | 3040-00-100-3263 | brake single disk | 30 | 3040 | RFQ |
802-4759598 PIECE 41 | 3020-01-260-0673 | gear spur | 30 | 3020 | RFQ |
22708-1 | 5905-00-233-3506 | resistor variable nonwire wound precision | 59 | 5905 | RFQ |
VTS-2270 | 4920-01-202-0335 | test set stores man | 49 | 4920 | RFQ |
57-60035 | 8030-00-614-9207 | sealing compound | 80 | 8030 | RFQ |
11BRCX-300-G10 | 5990-01-411-1917 | synchro transmitter | 59 | 5990 | RFQ |
SCMB11-2-6 | 3010-00-801-7489 | clutch magnetic nonvehicular | 30 | 3010 | RFQ |
23164-602 | 5855-01-630-4299 | thermal imaging system | 58 | 5855 | RFQ |
1500G-050-210 | 6105-01-275-2768 | motor torque | 61 | 6105 | RFQ |
087-040010-01 | 5342-01-067-0272 | bracket | 53 | 5342 | RFQ |
104-04002-01 | 5910-00-581-6974 | capacitor fixed paper dielectric | 59 | 5910 | RFQ |
MD20-10-5461C | 5905-00-607-0391 | resistor variable wire wound pre | 59 | 5905 | RFQ |
31188-500-12 | 5995-01-556-6874 | cable assembly specificationial purpose e | 59 | 5995 | RFQ |
40246 | 5905-00-713-5296 | resistor variable nonwire wound | 59 | 5905 | RFQ |
317939 | 5360-01-102-6841 | spring | 53 | 5360 | RFQ |
VRC15-20-4A | 5990-00-110-8743 | resolver electrical | 59 | 5990 | RFQ |
VRW11-4CB60 | 5990-00-824-6046 | resolver electrical | 59 | 5990 | RFQ |
VTM20K | 6105-00-999-3481 | motor direct current | 61 | 6105 | RFQ |
84406 | 5905-01-450-8804 | resistor variable wire wound non | 59 | 5905 | RFQ |
16136-3 | 5905-01-035-1142 | resistor variable | 59 | 5905 | RFQ |
H2910-100H-2900 | 6680-01-359-5376 | tachometer electric | 66 | 6680 | RFQ |
21698 | 5905-00-879-2952 | resistor variable wire wound pre | 59 | 5905 | RFQ |
08H8DAA0A0GH15 | 3010-00-102-9213 | gearcase motor | 30 | 3010 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote