If you are currently in the market for top-requested NSN 4720-00-738-5877 part numbers like S34716-4300W110, 01905-101, 14790, or others, look no further than Hard To Find NSN and our current selection. You have reached our NSN 4720-00-738-5877 catalog, where we have made it simple to locate all that you need from this National Stock Number.
At the top of the page, you will be able to reference important information concerning NSN 4720-00-738-5877, such as its associated item name, FSG, FSC, NIIN, NBC code, and manufacturer(s). Meanwhile, our NSN 4720-00-738-5877 inventory is listed out below, with “RFQ” buttons supplied next to each listing for access to our quote request forms. Take the time to explore all that we have in stock, and always remember to use our provided search engine if you wish to look up specific items.
Once you are ready to purchase NSN 4720-00-738-5877 supplies, fill out and submit a Request for Quote (RFQ) form through our website or get in touch with our staff through phone or email. By offering us important information on your requirements and interest, our staff will best be able to formulate fitting options in response. With team members at the ready, take the first step of procurement today!
Item Name | Hose Assembly Metallic |
Federal Supply Group (FSG) | Pipe Tubing Hose and Fittings |
Federal Supply Class (FSC) | 4720 Hose and Tubing Flexible |
National Item Identification Number (NIIN) | 00-738-5877 (007385877) |
NCB Code | USA (00) |
Manufacturer | Smiths Tubular Systems Laconia Inc, Senior Flexonics Inc, Parker Hannifin Corporation, Senior Operations Llc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
S34716-4300W110 | smiths tubular systems laconia inc | hose assembly metallic | 78570 | RFQ |
01905-101 | senior flexonics inc | hose assembly metallic | 96142 | RFQ |
14790 | parker hannifin corporation | hose assembly metallic | 98441 | RFQ |
01905-101 | senior operations llc | hose assembly metallic | 98769 | RFQ |
14790 | senior flexonics inc | hose assembly metallic | 16519 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3B 1ST END |
AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END |
AAJF | THREAD DIRECTION | RIGHT-HAND 2ND END |
ABKV | OUTSIDE DIAMETER | 1.400 INCHES NOMINAL |
ACKH | MINIMUM INSIDE BENDING RADIUS | 4.000 INCHES |
ADKX | ANGLE BETWEEN RIGID ELBOW FITTINGS IN DEG | 110.0 |
AKUU | END CONNECTION DESIGN | ELBOW 1ST END |
AKUU | END CONNECTION DESIGN | ELBOW 2ND END |
AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 2ND END |
CQBD | BURST TEST PRESSURE | 2500.0 POUNDS PER SQUARE INCH |
CQCS | LAYER COMPOSITION AND LOCATION | OUTER LAYER BRAIDED CORROSION RESISTANT STEEL WIRE |
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
AAJD | THREAD CLASS | 3B 2ND END |
AARX | INSIDE DIAMETER | 0.965 INCHES NOMINAL |
ABJH | TEMP RATING | -350.0 DEG FAHRENHEIT AND 1000.0 DEG FAHRENHEIT SINGLE RESPONSE |
ADJL | INNER CONVEYING TUBE STYLE | ANNULAR CLOSE-PITCH CORRUGATED |
AHNC | CONNECTION STYLE | SWIVEL NUT FLARE 1ST END |
AHNC | CONNECTION STYLE | SWIVEL NUT FLARE 2ND END |
AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END |
CMLP | THREAD QUANTITY PER INCH | 12 1ST END |
CMLP | THREAD QUANTITY PER INCH | 12 2ND END |
CQJX | NOMINAL THREAD SIZE | 1.312 INCHES 1ST END |
CQJX | NOMINAL THREAD SIZE | 1.312 INCHES 2ND END |
CQRB | SEAT ANGLE | 37.0 DEGREES 1ST END |
CQRB | SEAT ANGLE | 37.0 DEGREES 2ND END |
CRDW | HYDROSTATIC TEST PRESSURE | 500.0 POUNDS PER SQUARE INCH |
CRFY | FLOW ANGLE | 45.0 DEGREES 1ST END |
CRFY | FLOW ANGLE | 90.0 DEGREES 2ND END |
CRJM | OUTER COVERING ENVIRONMENTAL PROTECTION | CORROSION RESISTANT |
CRXX | MEASURING METHOD AND LENGTH | 43.000 INCHES NOMINAL WORKING |
THSD | THREAD SERIES DESIGNATOR | UNJ 1ST END |
THSD | THREAD SERIES DESIGNATOR | UNJ 2ND END |
Relevant Components for NSN - 4720-00-738-5877, 4720007385877 | ||||
4730-01-572-5802 (4730015725802) | 4720-01-020-7727 (4720010207727) | 4710-01-365-2765 (4710013652765) | 4710-01-207-5889 (4710012075889) | |
4730-00-406-6674 (4730004066674) | 4710-01-546-1597 (4710015461597) | 4730-00-903-5357 (4730009035357) | 4730-01-291-7859 (4730012917859) | |
4730-01-349-9893 (4730013499893) | 4720-01-184-5102 (4720011845102) | 4730-01-377-3887 (4730013773887) | 4710-00-651-3017 (4710006513017) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote