If you are currently in the market for top-requested NSN 5330-00-399-6935 part numbers like 49087869, 07-852082, 15028K, XCM-F400E-303, F400E303, or others, look no further than Hard To Find NSN and our current selection. You have reached our NSN 5330-00-399-6935 catalog, where we have made it simple to locate all that you need from this National Stock Number.
At the top of the page, you will be able to reference important information concerning NSN 5330-00-399-6935, such as its associated item name, FSG, FSC, NIIN, NBC code, and manufacturer(s). Meanwhile, our NSN 5330-00-399-6935 inventory is listed out below, with “RFQ” buttons supplied next to each listing for access to our quote request forms. Take the time to explore all that we have in stock, and always remember to use our provided search engine if you wish to look up specific items.
Once you are ready to purchase NSN 5330-00-399-6935 supplies, fill out and submit a Request for Quote (RFQ) form through our website or get in touch with our staff through phone or email. By offering us important information on your requirements and interest, our staff will best be able to formulate fitting options in response. With team members at the ready, take the first step of procurement today!
Item Name | Gasket |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5330 Packing and Gasket Materials |
National Item Identification Number (NIIN) | 00-399-6935 (003996935) |
NCB Code | USA (00) |
Manufacturer | Kalmar Ac Inc, Lift Parts Mfg Co Inc, Dana Automotive Systems Group Llc, L3 Technologies Inc, Blue Tee Corp, Cnh Industrial America Llc, Mancraft Industries Inc, Zf Industrieantriebe Witten Gmbh, Clark Equipment Company, Hoist Liftruck Mfg Inc, Nacco Materials Handling Group Inc, Clark Material Handling Company, Fitzgerald Gasket A Co Of Tannetics Inc, Mahle Clevite Inc, Divco Truck, Teledyne Continental Motors Inc, Mitsubishi Caterpillar Forklift, Sealcraft Corporation, Scott Huber Essick, Gibson Mfg Corp |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
49087869 | kalmar ac inc | gasket | 0ahu0 | RFQ |
07-852082 | lift parts mfg co inc | gasket | 16662 | RFQ |
15028K | dana automotive systems group llc | gasket | 79150 | RFQ |
49087869 | l3 technologies inc | gasket | 02978 | RFQ |
XCM-F400E-303 | blue tee corp | gasket | 21363 | RFQ |
F400E303 | cnh industrial america llc | gasket | 10988 | RFQ |
MH11802 | mancraft industries inc | gasket | 54764 | RFQ |
4908786-9 | zf industrieantriebe witten gmbh | gasket | d9182 | RFQ |
F400E303 | clark equipment company | gasket | 12603 | RFQ |
852082 | lift parts mfg co inc | gasket | 16662 | RFQ |
F400E303 | hoist liftruck mfg inc | gasket | 54845 | RFQ |
5250E9104 | nacco materials handling group inc | gasket | 83299 | RFQ |
F400E303 | clark material handling company | gasket | 89749 | RFQ |
15028K | l3 technologies inc | gasket | 02978 | RFQ |
5715MK | fitzgerald gasket a co of tannetics inc | gasket | 22593 | RFQ |
S3032 | mahle clevite inc | gasket | 0b0b1 | RFQ |
3905 | divco truck | gasket | 17990 | RFQ |
F400E303 | teledyne continental motors inc | gasket | 14351 | RFQ |
4938786-9 | kalmar ac inc | gasket | 0ahu0 | RFQ |
852082 | clark equipment company | gasket | 12603 | RFQ |
F400E00303 | l3 technologies inc | gasket | 02978 | RFQ |
5907 | mitsubishi caterpillar forklift | gasket | 78640 | RFQ |
F400E00303 | sealcraft corporation | gasket | 63728 | RFQ |
F400E303 | scott huber essick | gasket | 99832 | RFQ |
15028 | dana automotive systems group llc | gasket | 79150 | RFQ |
ZCMF400E303 | blue tee corp | gasket | 21363 | RFQ |
F400F00303 | zf industrieantriebe witten gmbh | gasket | d9182 | RFQ |
VT3394 | cnh industrial america llc | gasket | 10988 | RFQ |
F400E303 | gibson mfg corp | gasket | 90346 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
FEAT | SPECIAL FEATURES | STYLE DESIGNATOR:NO.60 IRREGULAR SHAPE FROM FIIG A03200 |
SUPP | SUPPLEMENTARY FEATURES | CROSS-SECTIONAL SHAPE STYLE:NO.195 IRREGULAR SHAPE FROM FIIG A03200 |
Relevant Components for NSN - 5330-00-399-6935, 5330003996935 | ||||
5310-01-429-0779 (5310014290779) | 5305-01-535-4251 (5305015354251) | 5325-01-299-6170 (5325012996170) | 5306-01-670-7826 (5306016707826) | |
5340-01-435-3996 (5340014353996) | 5305-00-791-9426 (5305007919426) | 5340-01-498-7335 (5340014987335) | 5307-00-637-6495 (5307006376495) | |
5365-01-665-7607 (5365016657607) | 5342-01-648-6768 (5342016486768) | 5331-01-329-6910 (5331013296910) | 5315-01-663-8441 (5315016638441) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote