If you are currently in the market for top-requested NSN 5360-00-334-0449 part numbers like DR2450PC38, 53-002-288ITEM8, 53-002-327ITEM4, 53-002-713ITEME, 53-003-020ITEME, or others, look no further than Hard To Find NSN and our current selection. You have reached our NSN 5360-00-334-0449 catalog, where we have made it simple to locate all that you need from this National Stock Number.
At the top of the page, you will be able to reference important information concerning NSN 5360-00-334-0449, such as its associated item name, FSG, FSC, NIIN, NBC code, and manufacturer(s). Meanwhile, our NSN 5360-00-334-0449 inventory is listed out below, with “RFQ” buttons supplied next to each listing for access to our quote request forms. Take the time to explore all that we have in stock, and always remember to use our provided search engine if you wish to look up specific items.
Once you are ready to purchase NSN 5360-00-334-0449 supplies, fill out and submit a Request for Quote (RFQ) form through our website or get in touch with our staff through phone or email. By offering us important information on your requirements and interest, our staff will best be able to formulate fitting options in response. With team members at the ready, take the first step of procurement today!
Item Name | Spring Helical Torsion |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5360 Coil Flat Leaf and Wire Springs |
National Item Identification Number (NIIN) | 00-334-0449 (003340449) |
NCB Code | USA (00) |
Manufacturer | Allis Chalmers Corp |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
DR2450PC38 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
53-002-288ITEM8 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
53-002-327ITEM4 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
53-002-713ITEME | allis chalmers corp | spring helical torsion | 92392 | RFQ |
53-003-020ITEME | allis chalmers corp | spring helical torsion | 92392 | RFQ |
53-002-150ITEM9 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
DR2363PC40 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
DR2400PC37 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
DR2226ITEM4 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
53-003-173PCH | allis chalmers corp | spring helical torsion | 92392 | RFQ |
53-002-185ITEM5 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
53-002-713PC37 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
DR2352ITEM7 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
0235814 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
53-003-177PCH | allis chalmers corp | spring helical torsion | 92392 | RFQ |
DR2256PC31 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
DR2257PC64 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
53-002-190ITEM7 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
53-002-220PC94 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
53-002-294ITEM6 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
53-002-294PC32 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
53-002-289ITEM8 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
53-002-220ITEM5 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
53-003-019PC40 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
53-002-289PC32 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
DR2363ITEM3 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
DR2523ITEM5 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
53-296-553ITEM4 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
DR2257ITEM5 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
235814 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
53-003-185PCH | allis chalmers corp | spring helical torsion | 92392 | RFQ |
53-002-307ITEM6 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
DR2094AITEM8 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
DR2222ITEM8 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
53-003-017ITEME | allis chalmers corp | spring helical torsion | 92392 | RFQ |
53-002-307PC32 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
53-002-293ITEM5 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
53-003-169PCH | allis chalmers corp | spring helical torsion | 92392 | RFQ |
DR2237ITEM8 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
296553ITEM4 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
53-002-327PC32 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
DR2453PC27 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
53-002-328ITEM5 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
DR2190SH1ITEM6 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
53-002-632ITEMF | allis chalmers corp | spring helical torsion | 92392 | RFQ |
53-003-017PC40 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
DR2401ITEM7 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
53-003-167PCH | allis chalmers corp | spring helical torsion | 92392 | RFQ |
DR2533ITEM2 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
53-003-195PCH | allis chalmers corp | spring helical torsion | 92392 | RFQ |
53-231-814 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
DR2224ITEM4 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
DR2466PC42 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
DR2079ITEM8 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
DR2401PC37 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
53-002-328PC33 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
53-003-175PCH | allis chalmers corp | spring helical torsion | 92392 | RFQ |
DR2450ITEM4 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
DR2190ITEM7 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
53-003-020PC40 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
DR2256ITEM5 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
53-002-293PC32 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
53-003-003ITEMF | allis chalmers corp | spring helical torsion | 92392 | RFQ |
53-003-019ITEME | allis chalmers corp | spring helical torsion | 92392 | RFQ |
DR2154ITEM3 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
DR2353PC40 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
53-231-8141ITEM2 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
53-002-199PC12 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
53-003-189PCH | allis chalmers corp | spring helical torsion | 92392 | RFQ |
53-104-376PC4 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
DR2199PC12 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
DR2307ITEM6 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
53-002-288PC32 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
DR2276ITEM5 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
DR2526ITEM6 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
DR2525ITEM6 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
53-003-018ITEME | allis chalmers corp | spring helical torsion | 92392 | RFQ |
DR2130ITEM8 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
DR2230ITEM4 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
DR2533PC37 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
53-002-185PC94 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
DR2308PC40 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
53-003-187PCH | allis chalmers corp | spring helical torsion | 92392 | RFQ |
DR2094ITEM8 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
DR2524ITEM5 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
0296553ITEM4 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
53-231-814ITEM2 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
DR2522ITEM6 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
DR2296PC40 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
DR2352PC40 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
53-002-632PC32 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
DR2466ITEM7 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
DR2307PC32 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
DR2152ITEM8 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
DR2400ITEM7 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
DR2276PC40 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
53-003-018PC40 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
DR2308ITEM7 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
DR2296ITEM7 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
DR2353ITEM7 | allis chalmers corp | spring helical torsion | 92392 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AARX | INSIDE DIAMETER | 0.625 INCHES NOMINAL |
AAUF | HOOK OPENING WIDTH | 0.031 INCHES NOMINAL SECOND END |
ABQK | END STYLE | PARALLEL END FIRST END |
ABQK | END STYLE | STRAIGHT EYE END SECOND END |
AGEK | SPRING FREE LENGTH | 0.375 INCHES NOMINAL |
APCN | COIL QUANTITY | 4 |
AXLH | COIL HELIX DIRECTION | RIGHT-HAND |
AXLP | SPRING DEFLECTION RATE | 3.000 POUNDS PER INCH NOMINAL |
AXLQ | SPRING FREE OUTSIDE DIAMETER | 0.767 INCHES NOMINAL |
AXMC | HOOK RADIUS | 0.125 INCHES NOMINAL SECOND END |
AXMH | END ANGULAR RELATIONSHIP | ENDS ANGLED ONE TO OTHER |
CXTH | END LENGTH | 0.875 INCHES NOMINAL FIRST END |
CXTH | END LENGTH | 1.125 INCHES NOMINAL SECOND END |
CXTM | END LENGTH FROM COIL AXIS TO FIRST BEND | 0.625 INCHES NOMINAL FIRST END |
CXTN | END LENGTH FROM FIRST BEND TO SECOND BEND OR END | 0.250 INCHES NOMINAL FIRST END |
CXTS | END TANGENT ANGLE | 45.0 DEGREES NOMINAL |
MATT | MATERIAL | COPPER ALLOY 511 OVERALL |
STYL | STYLE DESIGNATOR | SINGLE TORSION RIGHT HAND |
Relevant Components for NSN - 5360-00-334-0449, 5360003340449 | ||||
5310-01-429-0779 (5310014290779) | 5305-01-535-4251 (5305015354251) | 5325-01-299-6170 (5325012996170) | 5306-01-670-7826 (5306016707826) | |
5340-01-435-3996 (5340014353996) | 5305-00-791-9426 (5305007919426) | 5340-01-498-7335 (5340014987335) | 5307-00-637-6495 (5307006376495) | |
5365-01-665-7607 (5365016657607) | 5342-01-648-6768 (5342016486768) | 5331-01-329-6910 (5331013296910) | 5315-01-663-8441 (5315016638441) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote