If you are currently in the market for top-requested NSN 5905-00-938-3527 part numbers like 7648736PT5, 60609, 7648736P005, 749-6175, or others, look no further than Hard To Find NSN and our current selection. You have reached our NSN 5905-00-938-3527 catalog, where we have made it simple to locate all that you need from this National Stock Number.
At the top of the page, you will be able to reference important information concerning NSN 5905-00-938-3527, such as its associated item name, FSG, FSC, NIIN, NBC code, and manufacturer(s). Meanwhile, our NSN 5905-00-938-3527 inventory is listed out below, with “RFQ” buttons supplied next to each listing for access to our quote request forms. Take the time to explore all that we have in stock, and always remember to use our provided search engine if you wish to look up specific items.
Once you are ready to purchase NSN 5905-00-938-3527 supplies, fill out and submit a Request for Quote (RFQ) form through our website or get in touch with our staff through phone or email. By offering us important information on your requirements and interest, our staff will best be able to formulate fitting options in response. With team members at the ready, take the first step of procurement today!
Item Name | Resistor Variable Nonwire Wound |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5905 Resistors |
National Item Identification Number (NIIN) | 00-938-3527 (009383527) |
NCB Code | USA (00) |
Manufacturer | Lockheed Martin Corporation, General Dynamics Global Imaging, Donel Systems Llc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
7648736PT5 | lockheed martin corporation | resistor variable nonwire wound | 03538 | RFQ |
60609 | general dynamics global imaging | resistor variable nonwire wound | 10112 | RFQ |
7648736P005 | lockheed martin corporation | resistor variable nonwire wound | 03538 | RFQ |
749-6175 | lockheed martin corporation | resistor variable nonwire wound | 03538 | RFQ |
7648736PT5 | donel systems llc | resistor variable nonwire wound | 98659 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 2 |
AAQL | BODY STYLE | CYLINDRICAL SERVO MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
AAVL | PILOT DIAMETER | 1.3115 INCHES MINIMUM AND 1.3120 INCHES MAXIMUM |
AAVM | PILOT LENGTH | 0.1270 INCHES MINIMUM AND 0.1370 INCHES MAXIMUM |
ABHP | OVERALL LENGTH | 2.172 INCHES NOMINAL |
ABJT | TERMINAL LENGTH | 0.125 INCHES NOMINAL |
ABPA | UNDERCUT DIAMETER | 1.312 INCHES NOMINAL |
ABPC | UNDERCUT WIDTH | 0.0730 INCHES NOMINAL |
ABPM | BODY DIAMETER | 1.453 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.120 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.672 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.500 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 1.578 INCHES NOMINAL |
AECZ | MOUNTING LIP DIAMETER | 1.4320 INCHES MINIMUM AND 1.4420 INCHES MAXIMUM |
AEDA | MOUNTING LIP DEPTH | 0.0880 INCHES MINIMUM AND 0.0980 INCHES MAXIMUM |
AEDX | SHAFT STYLE | ROUND |
AEDZ | SHAFT BEARING TYPE | BALL |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 350.0 NOMINAL |
AEFK | MAXIMUM STARTING TORQUE | 0.70 INCH-OUNCES |
AEFZ | SHAFT RUNOUT | 0.001 INCHES |
AEGA | LATERAL RUNOUT | 0.002 INCHES |
AEGB | PILOT DIAMETER RUNOUT | 0.001 INCHES |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
AXGY | MOUNTING METHOD | CLAMP RING |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 5.0 PERCENT,RATED AMPERES C AND BETTER FINISH |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 50.0 KILOHMS 2ND SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 360.0 NOMINAL |
CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | -0.10 TO 0.10 ALL SECTIONS |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 125.0 ALL SECTIONS |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.0 FREE AIR ALL SECTIONS |
CRGM | FUNCTION CONFORMITY PER SECTION | ALL SECTIONS INDEPENDENT LINEARITY |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 1ST SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0/10.0 2ND SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CONTINUOUS MOTION |
CSBX | FUNCTION CHARACTERISTIC PER SECTION | ALL SECTIONS LINEAR |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 40.0 ALL SECTIONS |
TTQY | TERMINAL TYPE AND QUANTITY | 6 TURRET |
Relevant Components for NSN - 5905-00-938-3527, 5905009383527 | ||||
5962-01-202-0529 (5962012020529) | 5962-01-381-3554 (5962013813554) | 5995-01-389-3358 (5995013893358) | 5905-00-894-9151 (5905008949151) | |
5905-00-184-2818 (5905001842818) | 5935-01-144-9145 (5935011449145) | 5961-01-114-6947 (5961011146947) | 5998-01-145-6125 (5998011456125) | |
5905-00-247-0232 (5905002470232) | 5998-01-664-4608 (5998016644608) | 5930-01-694-5879 (5930016945879) | 5961-01-013-5192 (5961010135192) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote