If you are currently in the market for top-requested NSN 5962-01-337-6197 part numbers like 5R8067-021-0001, IDT7164L70L32BRT, NH5R8067-021-0001, or others, look no further than Hard To Find NSN and our current selection. You have reached our NSN 5962-01-337-6197 catalog, where we have made it simple to locate all that you need from this National Stock Number.
At the top of the page, you will be able to reference important information concerning NSN 5962-01-337-6197, such as its associated item name, FSG, FSC, NIIN, NBC code, and manufacturer(s). Meanwhile, our NSN 5962-01-337-6197 inventory is listed out below, with “RFQ” buttons supplied next to each listing for access to our quote request forms. Take the time to explore all that we have in stock, and always remember to use our provided search engine if you wish to look up specific items.
Once you are ready to purchase NSN 5962-01-337-6197 supplies, fill out and submit a Request for Quote (RFQ) form through our website or get in touch with our staff through phone or email. By offering us important information on your requirements and interest, our staff will best be able to formulate fitting options in response. With team members at the ready, take the first step of procurement today!
Item Name | Microcircuit Memory |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5962 Microcircuits Electronic |
National Item Identification Number (NIIN) | 01-337-6197 (013376197) |
NCB Code | USA (01) |
Manufacturer | Hamilton Sundstrand Corporation, Integrated Device Technology Inc, Dla Land And Maritime |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
5R8067-021-0001 | hamilton sundstrand corporation | microcircuit memory | 73030 | RFQ |
IDT7164L70L32BRT | integrated device technology inc | microcircuit memory | 61772 | RFQ |
NH5R8067-021-0001 | dla land and maritime | microcircuit memory | 16236 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ADAT | BODY WIDTH | 0.442 INCHES MINIMUM AND 0.458 INCHES MAXIMUM |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | 7.0 VOLTS MAXIMUM POWER SOURCE |
ADAU | BODY HEIGHT | 0.060 INCHES MINIMUM AND 0.120 INCHES MAXIMUM |
AFGA | OPERATING TEMP RANGE | -55.0/125.0 DEG CELSIUS |
CQSZ | INCLOSURE CONFIGURATION | LEADLESS FLAT PACK |
CZER | MEMORY DEVICE TYPE | RAM |
ADAQ | BODY LENGTH | 0.540 INCHES MINIMUM AND 0.560 INCHES MAXIMUM |
AEHX | MAXIMUM POWER DISSIPATION RATING | 1.0 WATTS |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
CZEQ | TIME RATING PER CHACTERISTIC | 70.00 NANOSECONDS MAXIMUM PROPAGATION DELAY TIME,LOW TO HIGH LEVEL OUTPUT AND 70.00 NANOSECONDS MAXIMUM PROPAGATION DELAY TIME,HIGH TO LOW LEVEL OUTPUT |
FEAT | SPECIAL FEATURES | NUCLEAR HARDNESS CRITICAL ITEM |
TEST | TEST DATA DOCUMENT | 96906-MIL-STD-883 STANDARD (INCLUDES INDUSTRY OR ASSOCIATION STANDARDS,INDIVIDUAL MANUFACTUREER STANDARDS,ETC.). |
AFJQ | STORAGE TEMP RANGE | -65.0/150.0 DEG CELSIUS |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED AND BURN IN AND MONOLITHIC AND STATIC OPERATION AND RADIATION HARDENED AND ELECTROSTATIC SENSITIVE |
CQSJ | INCLOSURE MATERIAL | CERAMIC |
CQWX | OUTPUT LOGIC FORM | COMPLEMENTARY-METAL OXIDE-SEMICONDUCTOR LOGIC |
CQZP | INPUT CIRCUIT PATTERN | 17 INPUT |
CTFT | CASE OUTLINE SOURCE AND DESIGNATOR | C-12 MIL-M-38510 |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
TTQY | TERMINAL TYPE AND QUANTITY | 32 LEADLESS |
Relevant Components for NSN - 5962-01-337-6197, 5962013376197 | ||||
5962-01-202-0529 (5962012020529) | 5962-01-381-3554 (5962013813554) | 5995-01-389-3358 (5995013893358) | 5905-00-894-9151 (5905008949151) | |
5905-00-184-2818 (5905001842818) | 5935-01-144-9145 (5935011449145) | 5961-01-114-6947 (5961011146947) | 5998-01-145-6125 (5998011456125) | |
5905-00-247-0232 (5905002470232) | 5998-01-664-4608 (5998016644608) | 5930-01-694-5879 (5930016945879) | 5961-01-013-5192 (5961010135192) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote