If you are currently in the market for top-requested NSN 6210-01-095-8722 part numbers like 10530AS4-246, 17121-246, or others, look no further than Hard To Find NSN and our current selection. You have reached our NSN 6210-01-095-8722 catalog, where we have made it simple to locate all that you need from this National Stock Number.
At the top of the page, you will be able to reference important information concerning NSN 6210-01-095-8722, such as its associated item name, FSG, FSC, NIIN, NBC code, and manufacturer(s). Meanwhile, our NSN 6210-01-095-8722 inventory is listed out below, with “RFQ” buttons supplied next to each listing for access to our quote request forms. Take the time to explore all that we have in stock, and always remember to use our provided search engine if you wish to look up specific items.
Once you are ready to purchase NSN 6210-01-095-8722 supplies, fill out and submit a Request for Quote (RFQ) form through our website or get in touch with our staff through phone or email. By offering us important information on your requirements and interest, our staff will best be able to formulate fitting options in response. With team members at the ready, take the first step of procurement today!
Item Name | Lens Light |
Federal Supply Group (FSG) | Lighting Fixtures and Lamps |
Federal Supply Class (FSC) | 6210 Indoor and Outdoor Electrical lighting Fixtures |
National Item Identification Number (NIIN) | 01-095-8722 (010958722) |
NCB Code | USA (01) |
Manufacturer | Ducommun Labarge Technologies Inc, Astronautics Corporation |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
10530AS4-246 | ducommun labarge technologies inc | lens light | 08719 | RFQ |
17121-246 | astronautics corporation | lens light | 10138 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.810 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.500 INCHES NOMINAL |
ABNZ | EFFECTIVE LENGTH | 0.440 INCHES NOMINAL |
ACUP | MOUNTING DEVICE QUANTITY | 1 |
AESD | MOUNTING END DIAMETER | 0.280 INCHES MINIMUM AND 0.340 INCHES MAXIMUM |
AEUA | EFFECTIVE WIDTH | 0.500 INCHES NOMINAL |
AXGY | MOUNTING METHOD | PRESS FIT |
CBBL | FEATURES PROVIDED | REVERSED INSCRIPTION METHOD |
CQHK | LIGHT TRANSMISSION DESIGN | TRANSLUCENT FILTER |
CQHK | LIGHT TRANSMISSION DESIGN | TRANSLUCENT LENS |
CQKF | INSCRIPTION | W FACE |
CSGX | SURFACE CONDITION COLOR | BLACK,FED STD 595,37038 FACE |
FEAT | SPECIAL FEATURES | MOISTURE SEAL |
HUES | COLOR | BLACK,FED STD 595,37038 INSCRIPTION BACKGROUND |
HUES | COLOR | RED,AVIATION FILTER |
HUES | COLOR | WHITE,FED STD 595,37875 LENS |
MATT | MATERIAL | PLASTIC FILTER |
MATT | MATERIAL | PLASTIC LENS |
SFCD | SURFACE CONDITION | PAINTED FACE |
SFCD | SURFACE CONDITION | SMOOTH BACK |
STYL | STYLE DESIGNATOR | FLAT |
Relevant Components for NSN - 6210-01-095-8722, 6210010958722 | ||||
6220-00-110-8921 (6220001108921) | 6210-00-782-1139 (6210007821139) | 6220-01-422-6949 (6220014226949) | 6240-01-344-9535 (6240013449535) | |
6210-00-290-6465 (6210002906465) | 6210-01-041-5088 (6210010415088) | 6210-00-333-5153 (6210003335153) | 6240-01-423-4144 (6240014234144) | |
6220-01-698-4704 (6220016984704) | 6210-01-683-3519 (6210016833519) | 6220-01-389-5827 (6220013895827) | 6220-01-714-6246 (6220017146246) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote