You have reached the quote request page for part number XF1004-2 of 3Dbm Co Inc, we have in stock that is listed alongside the description Waveguide Assembly. If you would like to learn more about this NSN part and your purchasing options, please fill out and submit the Request the Quote (RFQ) page presented on this page. By offering us important details like your target price and expected fulfillment time frame, our team can best offer you a tailored solution for your consideration. As we have staff available at all times, responses to any submission will be offered within 15 minutes of our review.
Note : We Will Not Share Your Information With Any Third Parties.
To make exploring our expansive inventory simple, we have chosen to list all offerings alongside as much information as we can for an ease of identification. For example, part number XF1004-2 is specifically produced under CAGE Code 31791, denoting the specific 3Dbm Co Inc facility it traces back to. Furthermore, with the NSN 5985-00-134-1556, this item also belongs to FSC 5985 Antennas Waveguides and Related Equipment, further ensuring that you only purchase your exact needs. If you have any questions or concerns regarding our offerings or service, be sure to call or email us at your convenience. Otherwise, we look forward to serving you as your strategic sourcing partner for part number XF1004-2 and more.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-00-134-1556 Item PartTypeName: WAVEGUIDE ASSEMBLY | 5985 | 001341556 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | S | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
XF1004-2 | 6 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
PRMT | PRECIOUS MATERIAL | SILVER |
SFTT | SURFACE TREATMENT | CADMIUM ALL TUBING SEGMENT AND FLANGE ALL SURFACES |
SFTT | SURFACE TREATMENT | PAINT ALL TUBING SEGMENT AND FLANGE OUTSIDE SURFACES |
SFTT | SURFACE TREATMENT | SILVER ALL TUBING SEGMENT AND FLANGE INSIDE SURFACES |
STYL | STYLE DESIGNATOR | U-BEND TYPE |
THSD | THREAD SERIES DESIGNATOR | UNC ALL FLANGES ALL CONNECTION FACILITIES |
ZZZV | FSC APPLICATION DATA | ANTENNAS,WAVEGUIDES,AND RELATED EQUIPMENT |
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL,RECTANGULAR EXTERNAL,RECTANGULAR |
AAJD | THREAD CLASS | 2B ALL FLANGES ALL CONNECTION FACILITIES |
AAJF | THREAD DIRECTION | RIGHT-HAND ALL FLANGES ALL CONNECTION FACILITIES |
AGAV | END ITEM IDENTIFICATION | AIRCRAFT,TOMCAT F-14 |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 0.896 INCHES MINIMUM ALL FLANGES AND 0.904 INCHES MAXIMUM ALL FLANGES |
AHSY | FLANGE INSIDE HEIGHT | 0.396 INCHES MINIMUM ALL FLANGES AND 0.404 INCHES MAXIMUM ALL FLANGES |
AHSZ | FLANGE OUTSIDE WIDTH | 1.610 INCHES MINIMUM ALL FLANGES AND 1.640 INCHES MAXIMUM ALL FLANGES |
AHTA | FLANGE OUTSIDE HEIGHT | 1.610 INCHES MINIMUM ALL FLANGES AND 1.640 INCHES MAXIMUM ALL FLANGES |
AHTB | FLANGE INSIDE DIAMETER | 1.406 INCHES MINIMUM ALL FLANGES AND 1.437 INCHES MAXIMUM ALL FLANGES |
AHTD | FLANGE DEPTH | 0.423 INCHES MINIMUM ALL FLANGES AND 0.453 INCHES MAXIMUM ALL FLANGES |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.15 |
AHTX | INSERTION LOSS IN DECIBELS | 0.20 |
CMLP | THREAD QUANTITY PER INCH | 32 ALL FLANGES ALL CONNECTION FACILITIES |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.996 INCHES MINIMUM AND 1.004 INCHES MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES ALL FLANGES ALL CONNECTION FACILITIES |
CRFH | WAVEGUIDE INSIDE WIDTH | 0.896 INCHES MINIMUM AND 0.904 INCHES MAXIMUM |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.396 INCHES MINIMUM AND 0.404 INCHES MAXIMUM |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.496 INCHES MINIMUM AND 0.504 INCHES MAXIMUM |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE ALL FLANGES ALL CONNECTION FACILITIES |
CTCJ | FLANGE STYLE | CHOKE TYPE ALL FLANGES |
CTFH | WAVEGUIDE LEG LENGTH | 3.950 INCHES MINIMUM AND 4.050 INCHES MAXIMUM |
CWBN | WAVEGUIDE LONGER LEG LENGTH | 22.500 INCHES NOMINAL |
CXBB | WAVEGUIDE CENTER TO CENTER DISTANCE | 7.250 INCHES NOMINAL |
CXBD | WAVEGUIDE HEIGHT | 18.730 INCHES NOMINAL |
FLEX | FLEXIBILITY | FLEXIBLE SINGLE TUBING SEGMENT |
MATT | MATERIAL | RUBBER SINGLE TUBING JACKET |
PMLC | PRECIOUS MATERIAL AND LOCATION | FLANGE AND SURFACES SILVER |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote