You have reached the quote request page for part number AND10137-1001 of Aeronautical Standards Group, we have in stock that is listed alongside the description Channel Structural. If you would like to learn more about this NSN part and your purchasing options, please fill out and submit the Request the Quote (RFQ) page presented on this page. By offering us important details like your target price and expected fulfillment time frame, our team can best offer you a tailored solution for your consideration. As we have staff available at all times, responses to any submission will be offered within 15 minutes of our review.
Note : We Will Not Share Your Information With Any Third Parties.
To make exploring our expansive inventory simple, we have chosen to list all offerings alongside as much information as we can for an ease of identification. For example, part number AND10137-1001 is specifically produced under CAGE Code 88044, denoting the specific Aeronautical Standards Group facility it traces back to. Furthermore, with the NSN 9540-01-125-6393, this item also belongs to FSC 9540 Structural Shapes Nonferrous Base Metal, further ensuring that you only purchase your exact needs. If you have any questions or concerns regarding our offerings or service, be sure to call or email us at your convenience. Otherwise, we look forward to serving you as your strategic sourcing partner for part number AND10137-1001 and more.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
9540-01-125-6393 Item PartTypeName: CHANNEL,STRUCTURAL | 9540 | 011256393 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
AND10137-1001 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AARN | FABRICATION METHOD | EXTRUDED |
ABMK | OVERALL WIDTH | 1.000 INCHES NOMINAL |
ABRY | LENGTH | 10.000 FEET MINIMUM AND 12.000 FEET MAXIMUM |
ADXJ | LEFT SIDE FLANGE HEIGHT | 0.625 INCHES NOMINAL |
ADXK | RIGHT SIDE FLANGE HEIGHT | 0.625 INCHES NOMINAL |
ADXL | LEFT SIDE FLANGE THICKNESS | 0.063 INCHES NOMINAL |
ADXM | RIGHT SIDE FLANGE THICKNESS | 0.063 INCHES NOMINAL |
AGTA | BASIC SHAPE STYLE | CHANNEL |
AJGL | FILLET RADIUS WHERE LEFT FLANGE JOINS BASE FLANGE | 0.125 INCHES NOMINAL |
AJGP | BASE FLANGE THICKNESS | 0.063 INCHES NOMINAL |
AJGY | FILLET RADIUS WHERE RIGHT FLANGE JOINS BASE FLANGE | 0.125 INCHES NOMINAL |
AJJB | FIRST TIP RADIUS | 0.063 INCHES NOMINAL |
BRFD | WEIGHT PER UNIT MEASURE | 0.167 POUNDS PER LINEAR FOOT |
CMZY | FIRST TIP STYLE | RIGHT QUARTER RADIUS |
CMZZ | SECOND TIP RADIUS | 0.063 INCHES NOMINAL |
CNQJ | SECOND TIP RELATIONSHIP TO FIRST TIP | NOT IDENTICAL |
CNQK | SECOND TIP STYLE | LEFT QUARTER RADIUS |
CQHP | LEFT INSIDE ANGLE | 90.0 DEGREES NOMINAL |
CSQD | RIGHT INSIDE ANGLE | 90.0 DEGREES NOMINAL |
HEAT | HEAT TREATMENT | T-3511 SOLUTION HEAT TREATED |
MATT | MATERIAL | ALUMINUM ALLOY AMS-QQ-A-200/3,ALLOY 2024 |
ZZZK | SPECIFICATION/STANDARD DATA | 81755-K20 MANUFACTURERS STANDARD |
ZZZT | NONDEFINITIVE SPEC/STD DATA | T3511 TEMPER |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote