You have reached the quote request page for part number G128-292-001 of Bae Systems Inc, we have in stock that is listed alongside the description Horn Waveguide. If you would like to learn more about this NSN part and your purchasing options, please fill out and submit the Request the Quote (RFQ) page presented on this page. By offering us important details like your target price and expected fulfillment time frame, our team can best offer you a tailored solution for your consideration. As we have staff available at all times, responses to any submission will be offered within 15 minutes of our review.
Note : We Will Not Share Your Information With Any Third Parties.
To make exploring our expansive inventory simple, we have chosen to list all offerings alongside as much information as we can for an ease of identification. For example, part number G128-292-001 is specifically produced under CAGE Code 0D0D0, denoting the specific Bae Systems Inc facility it traces back to. Furthermore, with the NSN 5985-00-007-5998, this item also belongs to FSC 5985 Antennas Waveguides and Related Equipment, further ensuring that you only purchase your exact needs. If you have any questions or concerns regarding our offerings or service, be sure to call or email us at your convenience. Otherwise, we look forward to serving you as your strategic sourcing partner for part number G128-292-001 and more.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-00-007-5998 Item PartTypeName: HORN,WAVEGUIDE | 5985 | 000075998 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
G5185-172 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 4.156 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 1.750 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 1.880 INCHES MINIMUM AND 2.120 INCHES MAXIMUM |
AFGQ | FREQUENCY RANGE RATING | 13.27 TO 13.38 GIGAHERTZ |
AQCE | ACCOMMODATED CONDUCTOR TYPE | WAVEGUIDE |
AQCF | CONNECTION METHOD | WAVEGUIDE FLANGE |
AQCG | THROAT LENGTH | 2.440 INCHES MINIMUM AND 2.560 INCHES MAXIMUM |
AQCH | THROAT WIDTH | 1.300 INCHES MINIMUM AND 1.540 INCHES MAXIMUM |
AQCK | THROAT HEIGHT | 1.800 INCHES MINIMUM AND 2.040 INCHES MAXIMUM |
AQCM | MOUTH LENGTH | 0.940 INCHES MINIMUM AND 1.060 INCHES MAXIMUM |
AQCN | MOUTH WIDTH | 1.590 INCHES NOMINAL |
AQCQ | MOUTH HEIGHT | 0.795 INCHES NOMINAL |
MATT | MATERIAL | COPPER ALLOY |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote