You have reached the quote request page for part number 0S8CU of Joint Electronics Type Designation System, we have in stock that is listed alongside the description Oscilloscope. If you would like to learn more about this NSN part and your purchasing options, please fill out and submit the Request the Quote (RFQ) page presented on this page. By offering us important details like your target price and expected fulfillment time frame, our team can best offer you a tailored solution for your consideration. As we have staff available at all times, responses to any submission will be offered within 15 minutes of our review.
Note : We Will Not Share Your Information With Any Third Parties.
To make exploring our expansive inventory simple, we have chosen to list all offerings alongside as much information as we can for an ease of identification. For example, part number 0S8CU is specifically produced under CAGE Code 80058, denoting the specific Joint Electronics Type Designation System facility it traces back to. Furthermore, with the NSN 6625-00-026-9414, this item also belongs to FSC 6625 Electrical and Electronic Properties Measuring and Testing Instruments, further ensuring that you only purchase your exact needs. If you have any questions or concerns regarding our offerings or service, be sure to call or email us at your convenience. Otherwise, we look forward to serving you as your strategic sourcing partner for part number 0S8CU and more.
MRC | Criteria | Characteristic |
---|---|---|
AMSE | Voltage Rating | 115.0 VOLTS NOMINAL |
FAAZ | Phase | SINGLE |
ATES | Beam Quantity | 1 |
ACZB | Frequency Rating | 0.05 KILOHERTZ MINIMUM AND 1.60 KILOHERTZ MAXIMUM |
ABKW | Overall Height | 9.000 INCHES NOMINAL |
ABMK | Overall Width | 6.000 INCHES NOMINAL |
AKYD | Accessory Components And Quantity | 1 CASE,OSCILLOSCOPE,1 LEAD,TEST (3 FT),1 LEAD,TEST (6 IN;),1 LEAD,GROUND (3 FT),1 SCALE CATHODE RAY TUBE |
BGQL | Sweep Circuits | INCLUDED |
BGQM | Generator Driven Feature | NOT INCLUDED |
BGQP | Sweep Frequency Range | +0.003/+50.000 KILOHERTZ |
BHDD | Amplifier Deflection Sensitivity Provision | PROVIDED |
BHDL | Plate Direct Connection Deflection Sensitivity Provision | PROVIDED |
BHDR | Y-Axis Frequency Response Rating | 0.0 HERTZ MINIMUM AND 2.0 MEGAHERTZ MAXIMUM |
BHDW | X-Axis Input Impedance Rating | 1.0 MEGOHMS NOMINAL |
BHFT | Camera Recording Device Accommodation | NOT PROVIDED |
BHDP | Frequency Response Rating | PROVIDED |
BHDQ | X-Axis Frequency Response Rating | 0.0 KILOHERTZ MINIMUM AND 500.0 KILOHERTZ MAXIMUM |
BHDX | Y-Axis Input Impedance Rating | 1.5 MEGOHMS NOMINAL |
BHFH | Trace Storage Tube | NOT INCLUDED |
ABHP | Overall Length | 13.500 INCHES NOMINAL |
MRC | Decoded Requirement | Clear Text Reply |
ACDC | Current Type | AC |
BGQK | Screen Size | 3 IN. |
BHDH | Input Intensity Modulation Feature | NOT PROVIDED |
BHDT | Amplifier Input Impedance Rating Provision | PROVIDED |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote