You have reached the quote request page for part number SU3022 of Koehring Cranes Inc, we have in stock that is listed alongside the description Gear Internal. If you would like to learn more about this NSN part and your purchasing options, please fill out and submit the Request the Quote (RFQ) page presented on this page. By offering us important details like your target price and expected fulfillment time frame, our team can best offer you a tailored solution for your consideration. As we have staff available at all times, responses to any submission will be offered within 15 minutes of our review.
Note : We Will Not Share Your Information With Any Third Parties.
To make exploring our expansive inventory simple, we have chosen to list all offerings alongside as much information as we can for an ease of identification. For example, part number SU3022 is specifically produced under CAGE Code 59690, denoting the specific Koehring Cranes Inc facility it traces back to. Furthermore, with the NSN 3020-00-352-1512, this item also belongs to FSC 3020 Gear Pulley Sprocket and Transmission Chain, further ensuring that you only purchase your exact needs. If you have any questions or concerns regarding our offerings or service, be sure to call or email us at your convenience. Otherwise, we look forward to serving you as your strategic sourcing partner for part number SU3022 and more.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-00-352-1512 Item PartTypeName: GEAR,INTERNAL | 3020 | 003521512 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
8476 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PLAIN,SOLID |
ABSX | ATTACHMENT METHOD | MOUNTING HOLE |
AGJS | PITCH DIAMETER | 8.0000 INCHES NOMINAL |
AJLA | TEETH QUANTITY | 48 |
CTQY | MOUNTING HOLE TYPE AND QUANTITY | 32 PLAIN AXIALLY THROUGH HUB,FIRST END AND 6 PLAIN AXIALLY THROUGH HUB,FIRST END |
CWCD | NOMINAL OUTSIDE DIAMETER | 11.500 INCHES |
CWFR | NOMINAL OVERALL LENGTH | 0.438 INCHES |
CWMW | TEETH TYPE | SPUR |
CWNH | TOOTH FORM | STANDARD |
CWNK | FLANGE NOMINAL DIAMETER | 15.998 INCHES |
CWPP | PRESSURE ANGLE | 20.0000 DEGREES |
CWPS | FLANGE NOMINAL THICKNESS | 0.688 INCHES |
CWTG | COUNTERBORE NOMINAL DIAMETER | 10.0000 INCHES FIRST END |
CWZK | MOUNTING HOLE NOMINAL DIAMETER | 0.469 INCHES AXIALLY THROUGH HUB,FIRST END AND 0.328 INCHES AXIALLY THROUGH HUB,FIRST END |
CWZN | BOLT HOLE CIRCLE NOMINAL DIAMETER | 10.750 INCHES AXIALLY THROUGH HUB,FIRST END AND 9.312 INCHES AXIALLY THROUGH HUB,FIRST END |
MATT | MATERIAL | STEEL OVERALL |
STYL | STYLE DESIGNATOR | FLANGED RING |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote