You have reached the quote request page for part number 5100A 1319F1 of Morris Material Handling Inc, we have in stock that is listed alongside the description Motor Alternating Current. If you would like to learn more about this NSN part and your purchasing options, please fill out and submit the Request the Quote (RFQ) page presented on this page. By offering us important details like your target price and expected fulfillment time frame, our team can best offer you a tailored solution for your consideration. As we have staff available at all times, responses to any submission will be offered within 15 minutes of our review.
Note : We Will Not Share Your Information With Any Third Parties.
To make exploring our expansive inventory simple, we have chosen to list all offerings alongside as much information as we can for an ease of identification. For example, part number 5100A 1319F1 is specifically produced under CAGE Code 27315, denoting the specific Morris Material Handling Inc facility it traces back to. Furthermore, with the NSN 6105-01-204-1792, this item also belongs to FSC 6105 Motors Electrical, further ensuring that you only purchase your exact needs. If you have any questions or concerns regarding our offerings or service, be sure to call or email us at your convenience. Otherwise, we look forward to serving you as your strategic sourcing partner for part number 5100A 1319F1 and more.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6105-01-204-1792 Item Description: MOTOR,ALTERNATING CURRENT | 6105 | 012041792 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
5100A 1319F1 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAJT | OVERALL HEIGHT | 23.562 INCHES |
AAJU | III OVERALL LENGTH | 42.375 INCHES |
AAJV | OVERALL WIDTH | 25.250 INCHES |
ABRR | KEYWAY WIDTH | 0.250 INCHES NOMINAL FIRST END |
ABRR | KEYWAY WIDTH | 0.500 INCHES NOMINAL SECOND END |
ABRV | KEYWAY DEPTH | 0.125 INCHES NOMINAL FIRST END |
ABRV | KEYWAY DEPTH | 0.250 INCHES NOMINAL SECOND END |
ABWV | SHAFT DIAMETER | 1.375 INCHES NOMINAL FIRST END |
ABWV | SHAFT DIAMETER | 2.125 INCHES NOMINAL SECOND END |
AFYS | KEYWAY LENGTH | 4.000 INCHES NOMINAL FIRST END |
AFYS | KEYWAY LENGTH | 4.000 INCHES NOMINAL SECOND END |
AKCT | SHAFT ROTATION DIRECTION | CLOCKWISE FIRST END OR COUNTERCLOCKWISE FIRST END |
AKCT | SHAFT ROTATION DIRECTION | CLOCKWISE SECOND END OR COUNTERCLOCKWISE SECOND END |
AKPS | DUTY CYCLE | INTERMITTENT |
ANPZ | INCLOSURE FEATURE | TOTALLY INCLOSED |
AXCP | WINDING TYPE | INDUCTION-WOUND ROTOR |
AXGY | MOUNTING METHOD | FIXED BASE |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE |
BFMF | COOLING METHOD | FAN COOLED |
BKPB | CURRENT RATING METHOD | LOAD |
CBME | III CUBIC MEASURE | 14.589 CUBIC FEET |
CNMM | FRAME SIZE DESIGNATION | 405 |
CNXS | POWER RATING | 30.000 HORSEPOWER OUTPUT |
CWCS | LENGTH OF SHAFT FROM HOUSING | 6.000 INCHES SECOND END |
CWCS | LENGTH OF SHAFT FROM HOUSING | 6.375 INCHES FIRST END |
CWDT | NOMINAL CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 16.000 INCHES |
CWDY | TEMP RATING | 40.0 AMBIENT DEG CELSIUS |
CWFQ | MOUNTING FACILITY CIRCLE DIAMETER | 0.812 INCHES |
CWFX | ROTOR SPEED RATING IN RPM | 525.0 LOW FULL LOAD AND 3130.0 HIGH FULL LOAD |
CWFY | NOMINAL CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 20.000 INCHES |
CWGQ | CONNECTION TYPE AND VOLTAGE RATING IN VOLTS | 208.0 LINE TO LINE SINGLE INPUT |
CWHZ | SHAFT END CHARACTERISTIC | A9 SINGLE STYLE FIRST END |
CWHZ | SHAFT END CHARACTERISTIC | A9 SINGLE STYLE SECOND END |
FAAZ | PHASE | THREE INPUT |
FEAT | SPECIAL FEATURES | ITEM IS THE LEFT HAND MOTOR FOR THE CARGO HOIST ABOARD 180 FT CLASS COAST GUARD VESSELS |
FREQ | FREQUENCY IN HERTZ | 60.0 INPUT |
TTQY | TERMINAL TYPE AND QUANTITY | 9 SCREW |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote