You have reached the quote request page for part number 10802 of Nwl Transformers, we have in stock that is listed alongside the description Capacitor Fixed Paper Dielectric. If you would like to learn more about this NSN part and your purchasing options, please fill out and submit the Request the Quote (RFQ) page presented on this page. By offering us important details like your target price and expected fulfillment time frame, our team can best offer you a tailored solution for your consideration. As we have staff available at all times, responses to any submission will be offered within 15 minutes of our review.
Note : We Will Not Share Your Information With Any Third Parties.
To make exploring our expansive inventory simple, we have chosen to list all offerings alongside as much information as we can for an ease of identification. For example, part number 10802 is specifically produced under CAGE Code 81133, denoting the specific Nwl Transformers facility it traces back to. Furthermore, with the NSN 5910-00-668-0536, this item also belongs to FSC 5910 Capacitors, further ensuring that you only purchase your exact needs. If you have any questions or concerns regarding our offerings or service, be sure to call or email us at your convenience. Otherwise, we look forward to serving you as your strategic sourcing partner for part number 10802 and more.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-668-0536 Item PartTypeName: CAPACITOR,FIXED,PAPER DIELECTRIC | 5910 | 006680536 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
S6618-1 | C | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/THD MTG HOLE(S)/STUD(S) TERMINAL(S) ON ONE SURFACEW/THD MTG HOLE(S)/STUD(S) TERMINAL(S) ON ONE SURFACEW/THD MTG HOLE(S)/STUD(S) TERMINAL(S) ON ONE SURFACEW/THD MTG HOLE(S)/STUD(S) TERMINAL(S) ON ONE SURFACEW/THD MTG HOLE(S)/STUD(S) TERMIN |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED |
ADAQ | BODY LENGTH | 2.688 INCHES NOMINAL2.688 INCHES NOMINAL2.688 INCHES NOMINAL2.688 INCHES NOMINAL2.688 INCHES NOMINAL |
ADAT | BODY WIDTH | 2.375 INCHES NOMINAL2.375 INCHES NOMINAL2.375 INCHES NOMINAL2.375 INCHES NOMINAL2.375 INCHES NOMINAL |
ADAU | BODY HEIGHT | 4.625 INCHES NOMINAL4.625 INCHES NOMINAL4.625 INCHES NOMINAL4.625 INCHES NOMINAL4.625 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.750 INCHES NOMINAL1.750 INCHES NOMINAL1.750 INCHES NOMINAL1.750 INCHES NOMINAL1.750 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | QUAD,ONE COMMON TERMINAL FOR EACH PAIRQUAD,ONE COMMON TERMINAL FOR EACH PAIRQUAD,ONE COMMON TERMINAL FOR EACH PAIRQUAD,ONE COMMON TERMINAL FOR EACH PAIRQUAD,ONE COMMON TERMINAL FOR EACH PAIR |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 2.000 INCHES NOMINAL2.000 INCHES NOMINAL2.000 INCHES NOMINAL2.000 INCHES NOMINAL2.000 INCHES NOMINAL |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNFUNFUNFUNFUNF |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED MOUNTING STUDS4 THREADED MOUNTING STUDS4 THREADED MOUNTING STUDS4 THREADED MOUNTING STUDS4 THREADED MOUNTING STUDS |
BWGP | SECTION QUANTITY | 44444 |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASEHERMETICALLY SEALED CASEHERMETICALLY SEALED CASEHERMETICALLY SEALED CASEHERMETICALLY SEALED CASE |
CQBQ | CAPACITANCE VALUE PER SECTION | 4.000 MICROFARADS 1ST SECTION4.000 MICROFARADS 1ST SECTION AND 4.000 MICROFARADS 1ST SECTION4.000 MICROFARADS 2ND SECTION AND 4.000 MICROFARADS 3RD SECTION AND 4.000 MICROFARADS 2ND SECTION AND 4.000 MICROFARADS 3RD SECTION AND 4.000 MICROF |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND-55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM85.0 DEG CELSIUS MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.190 INCHES0.190 INCHES |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 600.0 DC 1ST SECTION AND 600.0 DC 1ST SECTION AND 600.0 DC 2ND SECTION AND 600.0 DC 2ND SECTION AND 600.0 DC 3RD SECTION AND 600.0 DC 3RD SECTION AND 600.0 DC 4TH SECTION600.0 DC 4TH SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 30.00 PERCENT 2ND SECTION AND-10.00 TO 30.00 PERCENT 1ST SECTION AND-10.00 TO 30.00 PERCENT 3RD SECTION AND-10.00 TO 30.00 PERCENT 2ND SECTION AND-10.00 TO 30.00 PERCENT 1ST SECTION AND-10.00 TO 30.00 PERCENT 3RD SECTION AND |
CWJK | CASE MATERIAL | METALMETAL |
TTQY | TERMINAL TYPE AND QUANTITY | 6 TAB,SOLDER LUG6 TAB,SOLDER LUG |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote