You have reached the quote request page for part number 02-2439-01 of Scotsman Industries Inc, we have in stock that is listed alongside the description Gear Cluster. If you would like to learn more about this NSN part and your purchasing options, please fill out and submit the Request the Quote (RFQ) page presented on this page. By offering us important details like your target price and expected fulfillment time frame, our team can best offer you a tailored solution for your consideration. As we have staff available at all times, responses to any submission will be offered within 15 minutes of our review.
Note : We Will Not Share Your Information With Any Third Parties.
To make exploring our expansive inventory simple, we have chosen to list all offerings alongside as much information as we can for an ease of identification. For example, part number 02-2439-01 is specifically produced under CAGE Code 49524, denoting the specific Scotsman Industries Inc facility it traces back to. Furthermore, with the NSN 3020-01-289-5546, this item also belongs to FSC 3020 Gear Pulley Sprocket and Transmission Chain, further ensuring that you only purchase your exact needs. If you have any questions or concerns regarding our offerings or service, be sure to call or email us at your convenience. Otherwise, we look forward to serving you as your strategic sourcing partner for part number 02-2439-01 and more.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-01-289-5546 Item PartTypeName: GEAR CLUSTER | 3020 | 012895546 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
DGE474 PAG 7 ITEM 26 | 5 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
APGF | DESIGN TYPE | SPUR ALL GEARS |
CQCF | CONSTRUCTION | ASSEMBLED |
CWCD | NOMINAL OUTSIDE DIAMETER | 0.750 INCHES FIRST GEAR |
CWCD | NOMINAL OUTSIDE DIAMETER | 2.458 INCHES SECOND GEAR |
CWFR | NOMINAL OVERALL LENGTH | 2.316 INCHES |
CWQN | HUB NOMINAL LENGTH | 0.570 INCHES SECOND END |
CWQN | HUB NOMINAL LENGTH | 0.597 INCHES FIRST END |
CWTR | HUB STYLE DESIGNATOR | PINNED BOTH ENDS |
CWTX | HUB NOMINAL DIAMETER | 0.340 INCHES SECOND END |
CWTX | HUB NOMINAL DIAMETER | 0.380 INCHES FIRST END |
CWWK | PRECISION CLASSIFICATION | QUALITY NUMBER 8 FIRST GEAR |
CWWK | PRECISION CLASSIFICATION | QUALITY NUMBER 9 SECOND GEAR |
MATT | MATERIAL | STEEL COMP 1117 SECOND GEAR |
MATT | MATERIAL | STEEL COMP 8620 FIRST GEAR |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote