You have reached the quote request page for part number NME650AS-1ALP400 SS of Scotsman Industries Inc, we have in stock that is listed alongside the description Ice Making Machine Cube. If you would like to learn more about this NSN part and your purchasing options, please fill out and submit the Request the Quote (RFQ) page presented on this page. By offering us important details like your target price and expected fulfillment time frame, our team can best offer you a tailored solution for your consideration. As we have staff available at all times, responses to any submission will be offered within 15 minutes of our review.
Note : We Will Not Share Your Information With Any Third Parties.
To make exploring our expansive inventory simple, we have chosen to list all offerings alongside as much information as we can for an ease of identification. For example, part number NME650AS-1ALP400 SS is specifically produced under CAGE Code 49524, denoting the specific Scotsman Industries Inc facility it traces back to. Furthermore, with the NSN 4110-01-385-3145, this item also belongs to FSC 4110 Refrigeration Equipment, further ensuring that you only purchase your exact needs. If you have any questions or concerns regarding our offerings or service, be sure to call or email us at your convenience. Otherwise, we look forward to serving you as your strategic sourcing partner for part number NME650AS-1ALP400 SS and more.
MRC | Criteria | Characteristic |
---|---|---|
SUPP | Supplementary Features | SPECIFIC NSN RELATED TO GENERIC NSN |
ANDX | Ambient Temp | 55.0 DEG FAHRENHEIT |
ACZB | Frequency Rating | 60.0 HERTZ NOMINAL |
ACDC | Current Type | AC |
AMSE | Voltage Rating | 115.0 VOLTS NOMINAL |
AWLP | Condenser Type | ANY ACCEPTABLE |
ARNA | Coolant Type | HP62 REFRIGERANT |
ZZZT | Nondefinitive Spec/Std Data | B GRADE AND 4 SIZE AND II TYPE |
ZZZX | Departure From Cited Designator | AS MODIFIED BY O/A LG; O/A W; O/A H, AND SPECIAL FEATURES" |
AXQD | Capacity | 250.0 POUNDS |
AZKX | Dispensing Method | AUTOMATIC |
AZLA | Compressor Type | ANY ACCEPTABLE |
AZLF | Integral Storage Bin | INCLUDED |
AZLG | Refrigeration Feature | INCLUDED |
FEAT | Special Features | MUST BE SIZED TO PASS THRU 26X66 IN. HATCH; FOR NAVAL SHIPBOARD USE;INCLUDES ONE SPECIAL MGR ICE BIN, P/N LP400S/S" |
AZLH | Ice Capacity Per 24 Hour Period | 500.0 POUNDS |
AYSX | Outside Shell Material | STEEL, CORROSION RESISTING" |
ABHP | Overall Length | 44.000 INCHES NOMINAL |
AZAD | Condenser Cooling Type | AIR |
FAAZ | Phase | SINGLE |
BBLN | Inlet Water Temp Rating | 60.0 DEG FAHRENHEIT |
AZEA | Evaporator Unit Type | ANY ACCEPTABLE |
ABKW | Overall Height | 20.000 INCHES NOMINAL |
ABMK | Overall Width | 26.000 INCHES NOMINAL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote